[ back ]
| Key to last three columns | |
| I | regular in Iceland |
| F | regular in Faroes |
| S | regular in Spitzburgen |
| Note some species are seasonal, so wont be there in July/August. | |
| Phasianidae | Eurasian Black Grouse | Lyrurus tetrix | F | ||
| (Rock) Ptarmigan | Lagopus muta | I | F | S | |
| Willow Grouse/Red Grouse | Lagopus lagopus (Introduced) | F | |||
| Anatidae | Pink-footed Goose | Anser brachyrhynchus | I | F | S |
| Greylag Goose | Anser anser | I | F | S | |
| Greater White-fronted Goose | Anser albifrons | I | F | ||
| Snow Goose | Anser caerulescens | F | |||
| Canada Goose | Branta canadensis (Introduced) | F | |||
| Brent Goose/Brant | Branta bernicla | I | F | S | |
| Barnacle Goose | Branta leucopsis | I | F | S | |
| Mute Swan | Cygnus olor (Introduced) | F | |||
| Tundra Swan | Cygnus columbianus | S | |||
| Whooper Swan | Cygnus cygnus | I | |||
| Gadwall | Anas strepera | I | |||
| Eurasian Wigeon | Anas penelope | I | F | S | |
| American Wigeon | Anas americana | F | |||
| Mallard | Anas platyrhynchos | I | F | S | |
| Northern Shoveler | Anas clypeata | S | |||
| Northern Pintail | Anas acuta | I | F | S | |
| Common Teal | Anas crecca | I | F | S | |
| Tufted Duck | Aythya fuligula | I | F | S | |
| Greater Scaup | Aythya marila | I | F | S | |
| King Eider | Somateria spectabilis | S | |||
| Common Eider | Somateria mollissima | I | F | S | |
| Harlequin Duck | Histrionicus histrionicus | I | S | ||
| White-winged Scoter | Melanitta fusca | S | |||
| Black Scoter | Melanitta nigra | I | F | S | |
| Long-tailed Duck/Oldsquaw | Clangula hyemalis | I | F | S | |
| Common Goldeneye | Bucephala clangula | F | |||
| Barrow's Goldeneye | Bucephala islandica | I | S | ||
| Goosander | Mergus merganser | I | S | ||
| Red-breasted Merganser | Mergus serrator | I | F | S | |
| Gaviidae | Red-throated Diver or Loon | Gavia stellata | I | F | S |
| Black-throated Diver/Arctic Loon | Gavia arctica | S | |||
| Common Loon/Great Northern Diver | Gavia immer | I | F | S | |
| White-billed Diver/Yellow-billed Loon | Gavia adamsii | F | |||
| Diomedeidae | Black-browed Albatross | S | |||
| Procellariidae | Northern Fulmar | <049D9AEA4AFBFDFA">Fulmarus glacialis | I | F | S |
| Cory's Shearwater | <090A5FFA5877A6A8">Calonectris diomedea | F | |||
| Manx Shearwater | <5AEDC00231A5201C">Puffinus puffinus | I | F | ||
| Great Shearwater | <8B879DFA2AFB1481">Puffinus gravis | F | |||
| Hydrobatidae | Wilson's Storm Petrel | S | |||
| European Storm Petrel | I | F | S | ||
| Leach's Storm Petrel | <05E98392444BE5C7">Oceanodroma leucorhoa | I | F | ||
| Podicipedidae | Great Crested Grebe | <8F269702DC208010">Podiceps cristatus | F | ||
| Red-necked Grebe | <1CBD2CED48B674A4">Podiceps grisegena | S | |||
| Slavonian or Horned Grebe | <018B316959E84738">Podiceps auritus | I | F | S | |
| Ardeidae | Grey Heron | <6429024DBA7AB672">Ardea cinerea | F | S | |
| Sulidae | Northern Gannet | <534FB490884C6D33">Morus bassanus | I | F | S |
| Phalacrocoracidae | Great Cormorant | <3DF5C587CE3CF1E1">Phalacrocorax carbo | I | F | |
| European Shag | I | F | |||
| Falconidae | Common Kestrel | F | S | ||
| Merlin | I | F | S | ||
| Eurasian Hobby | F | ||||
| Gyrfalcon | I | F | S | ||
| Accipitridae | White-tailed Sea Eagle | <5A3D91D3254A568D">Haliaeetus albicilla | I | ||
| Black Kite | <06D9A2C8D1E3678A">Milvus migrans | F | |||
| Eurasian Buzzard | <25D78AE7FB4B012A">Buteo buteo | F | |||
| Rallidae | Water Rail | F | S | ||
| Common Moorhen | <0D8E92914F92C8D5">Gallinula chloropus | F | S | ||
| Common Coot | F | S | |||
| Haematopodidae | Eurasian Oystercatcher | I | F | S | |
| Charadriidae | Northern Lapwing | F | S | ||
| Eurasian Golden Plover | <25A20BA6F7EA9D9A">Pluvialis apricaria | I | F | S | |
| American Golden Plover | <2143A8526CA7C809">Pluvialis dominica | S | |||
| Grey Plover/Black-bellied Plover | <27903EF7E618A6A2">Pluvialis squatarola | S | |||
| Common Ringed Plover | I | F | S | ||
| Eurasian Dotterel | <20BE9DF14579BD4A">Charadrius morinellus | S | |||
| Scolopacidae | Eurasian Woodcock | F | S | ||
| Jack Snipe | <1A15F0C6B4948C52">Lymnocryptes minimus | F | S | ||
| Common Snipe | <20CF9548B69643E5">Gallinago gallinago | I | F | S | |
| Bar-tailed Godwit | <9A684C997C1AF1BA">Limosa lapponica | F | S | ||
| Whimbrel | I | F | S | ||
| Common Redshank | I | F | S | ||
| Green Sandpiper | F | S | |||
| (Ruddy) Turnstone | I | F | S | ||
| Red Knot | I | F | S | ||
| Sanderling | <06B9BD243A756B28">Calidris alba | I | F | S | |
| Little Stint | <9936FF4AFB430504">Calidris minuta | S | |||
| Pectoral Sandpiper | F | S | |||
| Curlew Sandpiper | <143A681C9BCE9A20">Calidris ferruginea | S | |||
| Purple Sandpiper | <0A0B84313ACFFB2F">Calidris maritima | I | F | S | |
| Dunlin | <15369E8EB4CBD064">Calidris alpina | I | F | S | |
| Broad-billed Sandpiper | <0A14882F5F9F64E6">Limicola falcinellus | F | S | ||
| Ruff | <2DABF98FBEEAB7BB">Philomachus pugnax | F | S | ||
| Red-necked Phalarope | I | F | S | ||
| Grey Phalarope/Red Phalarope | <18A1938091EEEA73">Phalaropus fulicarius | I | F | S | |
| Laridae | Mew Gull | <0C290EA653CA6A56">Larus canus | I | F | S |
| Ring-billed Gull | <23863F65441680FA">Larus delawarensis | S | |||
| Great Black-backed Gull | I | F | S | ||
| Glaucous Gull | I | F | S | ||
| Iceland Gull | <12D5BA6CB1F71DCD">Larus glaucoides | I | F | S | |
| Herring Gull | I | F | S | ||
| Lesser Black-backed Gull | I | F | S | ||
| Common Black-headed Gull | I | F | S | ||
| Ross's Gull | <4CD353D243C27F86">Rhodostethia rosea | S | |||
| Sabine's Gull | <86182656472B476B">Xema sabini | S | |||
| (Black-legged) Kittiwake | I | F | S | ||
| Sandwich Tern | F | S | |||
| Common Tern | <4D2FF6F13790ED7E">Sterna hirundo | F | |||
| Arctic Tern | I | F | S | ||
| Stercorariidae | Great Skua | I | F | S | |
| Pomarine Skua | <7CB8F5B711DE64D0">Stercorarius pomarinus | F | S | ||
| Parasitic Jaeger/Arctic Skua | <39086887E9EAFEB3">Stercorarius parasiticus | I | F | S | |
| Long-tailed Jaeger | <1D4464402EC9FD21">Stercorarius longicaudus | F | S | ||
| Alcidae | Little Auk/Dovekie | I | F | S | |
| Thick-billed Murre/Brunnich's Guillemot | I | F | S | ||
| Guillemot/Common Murre | <39F29B55EF9A542F">Uria aalge | I | F | S | |
| Razorbill | <64F4DD81371B269F">Alca torda | I | F | S | |
| Black Guillemot | I | F | S | ||
| Atlantic Puffin | <2771624B64AD7F2C">Fratercula arctica | I | F | S | |
| Columbidae | Rock Dove | I | F | ||
| Stock Dove | <68E4C0D1404A46D8">Columba oenas | F | |||
| Woodpigeon | <760F307A30689D66">Columba palumbus | F | S | ||
| European Turtle Dove | <5788552B694ED7B5">Streptopelia turtur | F | |||
| Eurasian Collared Dove | <41FACE6330A2F073">Streptopelia decaocto | F | S | ||
| Strigidae | Snowy Owl | <5B23B360E7DEC4A9">Nyctea scandiaca | F | S | |
| Northern Hawk-Owl | F | ||||
| Long-eared Owl | S | ||||
| Short-eared Owl | <8F123A11E5DADFDD">Asio flammeus | I | F | S | |
| Apodidae | Alpine Swift | S | |||
| Common Swift | <4E6EF3F983079D73">Apus apus | F | S | ||
| Upupidae | Common Hoopoe | <9DAE9D1F8A3FD287">Upupa epops | S | ||
| Picidae | Northern Wryneck | F | |||
| Great Spotted Woodpecker | F | ||||
| Laniidae | Great Grey Shrike/Northern Shrike | S | |||
| Lesser Grey Shrike | <8852337B06E8A14E">Lanius minor | F | |||
| Corvidae | Common Magpie | <1EB2E3C72A6B688A">Pica pica | F | ||
| Eurasian Jackdaw | F | ||||
| Rook | <1078FFEA23D9DD25">Corvus frugilegus | F | |||
| Carrion Crow | F | S | |||
| Common Raven | I | F | S | ||
| Bombycillidae | Bohemian Waxwing | F | S | ||
| Hirundinidae | Barn Swallow | <58C502EA7AF3E023">Hirundo rustica | F | S | |
| Northern House Martin | F | S | |||
| Alaudidae | Calandra Lark | F | |||
| Eurasian Skylark | I | F | S | ||
| Horned Lark/Shorelark | F | S | |||
| Sylviidae | Paddyfield Warbler | <781FE53F2425B4C1">Acrocephalus agricola | F | ||
| Marsh Warbler | F | ||||
| Sedge Warbler | S | ||||
| Icterine Warbler | F | ||||
| Lanceolated Warbler | <10A37318BC10CA74">Locustella lanceolata | S | |||
| River Warbler | <2B020CA0ACF13B19">Locustella fluviatilis | S | |||
| Willow Warbler | <88F4B969622B8268">Phylloscopus trochilus | F | |||
| Common Chiffchaff | F | S | |||
| Pallas's Leaf Warbler | <943E36CADFE7551B">Phylloscopus proregulus | F | |||
| Blackcap | <61F9065BE0965E1A">Sylvia atricapilla | F | S | ||
| Garden Warbler | F | S | |||
| Barred Warbler | <1EA60B94FAFE0C5C">Sylvia nisoria | F | |||
| Lesser Whitethroat | <0DCD05BE8EE35C8D">Sylvia curruca | F | |||
| Greater Whitethroat | <14AFBA82D556918C">Sylvia communis | F | |||
| Rüppell's Warbler | F | ||||
| Regulidae | Goldcrest | <1C51C1095E427BB8">Regulus regulus | I | F | |
| Troglodytidae | (Winter) Wren | <11A4055E89689538">Troglodytes troglodytes | I | F | |
| Certhiidae | Eurasian Treecreeper | F | |||
| Sturnidae | European Starling | <94A4403295E2D9BE">Sturnus vulgaris | I | F | S |
| Turdidae | Ring Ouzel | S | |||
| Eurasian Blackbird | <1BB50DE8362A4963">Turdus merula | I | F | S | |
| Naumann's Thrush | <22761AD4A981E2F6">Turdus naumanni | F | |||
| Fieldfare | I | F | S | ||
| Redwing | I | F | S | ||
| Song Thrush | F | S | |||
| Mistle Thrush | F | ||||
| Muscicapidae | European Robin | F | S | ||
| Common Nightingale | <7C7F0DEE5B364038">Luscinia megarhynchos | F | |||
| Common Redstart | <06DD9D954313582E">Phoenicurus phoenicurus | F | |||
| Whinchat | F | S | |||
| Common Stonechat | I | ||||
| Northern Wheatear | I | F | S | ||
| Spotted Flycatcher | S | ||||
| Pied Flycatcher | <66F7EC4B09F42223">Ficedula hypoleuca | F | S | ||
| Passeridae | House Sparrow | <6D3BD126D55F8B69">Passer domesticus | F | ||
| Eurasian Tree Sparrow | F | ||||
| Prunellidae | Dunnock | <26530C865C4A655C">Prunella modularis | S | ||
| Motacillidae | Yellow Wagtail | <1F56DC34CAC3901F">Motacilla flava | F | S | |
| White Wagtail | I | F | S | ||
| Meadow Pipit | <14873249B607CEB1">Anthus pratensis | I | F | S | |
| Tree Pipit | <365F5E975B414FE6">Anthus trivialis | S | |||
| Rock Pipit | F | S | |||
| Fringillidae | Chaffinch | <37F522810CADE42A">Fringilla coelebs | F | ||
| Brambling | F | ||||
| European Greenfinch | <65BD2033E2A722C8">Carduelis chloris | F | |||
| Common Redpoll | <3D1C0668E99B7AC1">Carduelis flammea | I | F | S | |
| Hoary Redpoll | F | S | |||
| Red Crossbill | <135564AAF6B01DA2">Loxia curvirostra | F | S | ||
| Hawfinch | <84E1F1149261F19E">Coccothraustes coccothraustes | S | |||
| Emberizidae | Yellowhammer | <56FB47C05CB7275F">Emberiza citrinella | F | S | |
| Little Bunting | <1866F80E52F4075F">Emberiza pusilla | F | |||
| Lapland Longspur | <3534E4CEBACCB166">Calcarius lapponicus | S | |||
| Snow Bunting | <9BEBC02505B416EE">Plectrophenax nivalis | I | F | S |
[ top ]